The Need in Iowa
89% of Iowans are not connected to an evangelical church.
2,837,801 people. Evangelical adherents are 11% of the state, against 16.5% nationally.See note 1
3.27M
People in Iowa
Growing less than 2% by 2031.
89%
Not connected to an evangelical church
Only 11% are connected.
2.84M
People not connected to an evangelical church
One evangelical congregation per 1,482 Iowans.
Spiritual Landscape
Only 11% of Iowans are connected to an evangelical church.See note 2
11%
Iowans connected to an evangelical church
- Evangelical Protestant
- 352,568
- Mainline Protestant
- 501,643
- Catholic
- 470,487
Of the Iowans who are religiously affiliated, more than two-thirds attend Catholic or mainline Protestant churches.
How Iowa comparesSee note 4
Iowa is 11.1% evangelical — below the national 16.5%, 34th of 50 states, and last among its six neighbors.See note 5
| State | Counted as adherents of an evangelical congregation | Rank | Population | Evangelical congregations |
|---|---|---|---|---|
| Utah | 2.0% | 50 | 3,271,616 | 457 |
| Massachusetts | 3.7% | 49 | 7,029,917 | 1,579 |
| Rhode Island | 3.8% | 48 | 1,097,379 | 244 |
| New Hampshire | 4.8% | 47 | 1,377,529 | 386 |
| New Jersey | 5.1% | 46 | 9,288,994 | 2,085 |
| New York | 5.2% | 45 | 20,201,249 | 5,109 |
| Maine | 6.1% | 44 | 1,362,359 | 681 |
| Nevada | 6.8% | 43 | 3,104,614 | 698 |
| Connecticut | 6.9% | 42 | 3,605,944 | 1,179 |
| Vermont | 7.3% | 41 | 643,077 | 245 |
| California | 9.0% | 40 | 39,538,223 | 12,522 |
| Delaware | 9.1% | 39 | 989,948 | 487 |
| Hawaii | 9.3% | 38 | 1,455,271 | 650 |
| Pennsylvania | 9.8% | 37 | 13,002,700 | 6,657 |
| Arizona | 10.6% | 36 | 7,151,502 | 2,866 |
| North Dakota | 10.8% | 35 | 779,094 | 558 |
| Iowa | 11.1% | 34 | 3,190,369 | 2,153 |
| Wyoming | 11.2% | 33 | 576,851 | 502 |
| Maryland | 11.4% | 32 | 6,177,224 | 2,757 |
| Colorado | 11.7% | 31 | 5,773,714 | 2,472 |
| Illinois | 11.8% | 30 | 12,812,508 | 6,093 |
| Minnesota | 11.8% | 29 | 5,706,494 | 3,013 |
| Michigan | 12.1% | 28 | 10,077,331 | 5,145 |
| Idaho | 12.4% | 27 | 1,839,106 | 884 |
| Oregon | 12.8% | 26 | 4,237,256 | 2,442 |
| New Mexico | 12.9% | 25 | 2,117,522 | 1,275 |
| Montana | 13.7% | 24 | 1,084,225 | 947 |
| Nebraska | 14.4% | 23 | 1,961,504 | 1,300 |
| Wisconsin | 14.5% | 22 | 5,893,718 | 3,112 |
| District of Columbia | 15.2% | Not ranked | 689,545 | 304 |
| West Virginia | 16.8% | 21 | 1,793,716 | 1,963 |
| Kansas | 17.3% | 20 | 2,937,880 | 2,506 |
| Alaska | 17.9% | 19 | 733,391 | 718 |
| Indiana | 18.3% | 18 | 6,785,528 | 5,404 |
| Florida | 18.4% | 17 | 21,538,187 | 11,143 |
| Ohio | 19.7% | 16 | 11,799,448 | 7,611 |
| South Dakota | 20.2% | 15 | 886,667 | 1,040 |
| Virginia | 20.3% | 14 | 8,631,393 | 5,942 |
| Washington | 20.5% | 13 | 7,705,281 | 3,455 |
| Texas | 23.5% | 12 | 29,145,505 | 20,050 |
| Missouri | 24.1% | 11 | 6,154,913 | 5,938 |
| Louisiana | 25.0% | 10 | 4,657,757 | 4,190 |
| Georgia | 26.3% | 9 | 10,711,908 | 8,133 |
| North Carolina | 26.6% | 8 | 10,439,388 | 9,885 |
| South Carolina | 29.0% | 7 | 5,118,425 | 5,030 |
| Kentucky | 31.4% | 6 | 4,505,836 | 5,820 |
| Tennessee | 36.4% | 5 | 6,910,840 | 9,609 |
| Arkansas | 38.3% | 4 | 3,011,524 | 5,279 |
| Mississippi | 39.0% | 3 | 2,961,279 | 4,473 |
| Oklahoma | 41.9% | 2 | 3,959,353 | 5,377 |
| Alabama | 42.1% | 1 | 5,024,279 | 7,326 |
| United States | 16.5% | Not ranked | 331,449,281 | 199,694 |
County by County
2,640,125 Iowans live in counties with too few churchesSee note 3
- Iowa counties with fewer than one evangelical congregation per 1,000 people
- 58 of 99counties
- Share of Iowans living in the counties that fall short of the saturation goal
- 2,640,125Iowans
- New evangelical congregations needed
- 1,243churcheswould bring every county to one per 1,000 peopleSee note 6See the 58 counties
| County | Population | Evangelical congregations | People per evangelical congregation | New congregations needed | Not counted as adherents |
|---|---|---|---|---|---|
| Adair | 7,496 | 6 | 1,249 | 2 | 91.6% |
| Adams | 3,704 | 3 | 1,235 | 1 | 96.3% |
| Allamakee | 14,061 | 9 | 1,562 | 6 | 97.6% |
| Appanoose | 12,317 | 18 | 684 | 0 | 88.1% |
| Audubon | 5,674 | 8 | 709 | 0 | 87.2% |
| Benton | 25,575 | 15 | 1,705 | 11 | 82.3% |
| Black Hawk (Waterloo) | 131,144 | 80 | 1,639 | 52 | 91.3% |
| Boone | 26,715 | 22 | 1,214 | 5 | 88.0% |
| Bremer | 24,988 | 22 | 1,136 | 3 | 84.4% |
| Buchanan | 20,565 | 21 | 979 | 0 | 87.4% |
| Buena Vista | 20,823 | 21 | 992 | 0 | 87.5% |
| Butler | 14,334 | 18 | 796 | 0 | 93.5% |
| Calhoun | 9,927 | 8 | 1,241 | 2 | 88.9% |
| Carroll | 20,760 | 16 | 1,298 | 5 | 77.0% |
| Cass | 13,127 | 16 | 820 | 0 | 87.5% |
| Cedar | 18,505 | 9 | 2,056 | 10 | 95.5% |
| Cerro Gordo | 43,127 | 36 | 1,198 | 8 | 83.2% |
| Cherokee | 11,658 | 10 | 1,166 | 2 | 86.4% |
| Chickasaw | 12,012 | 6 | 2,002 | 7 | 90.8% |
| Clarke | 9,748 | 16 | 609 | 0 | 79.1% |
| Clay | 16,384 | 16 | 1,024 | 1 | 83.1% |
| Clayton | 17,043 | 12 | 1,420 | 6 | 94.6% |
| Clinton | 46,460 | 23 | 2,020 | 24 | 84.6% |
| Crawford | 16,525 | 21 | 787 | 0 | 68.9% |
| Dallas (Waukee) | 99,678 | 45 | 2,215 | 55 | 93.1% |
| Davis | 9,110 | 25 | 364 | 0 | 71.6% |
| Decatur | 7,645 | 21 | 364 | 0 | 80.1% |
| Delaware | 17,488 | 10 | 1,749 | 8 | 92.5% |
| Des Moines | 38,910 | 25 | 1,556 | 14 | 93.9% |
| Dickinson | 17,703 | 8 | 2,213 | 10 | 91.1% |
| Dubuque | 99,266 | 25 | 3,971 | 75 | 96.7% |
| Emmet | 9,388 | 7 | 1,341 | 3 | 93.4% |
| Fayette | 19,509 | 19 | 1,027 | 1 | 94.4% |
| Floyd | 15,627 | 13 | 1,202 | 3 | 92.0% |
| Franklin | 10,019 | 9 | 1,113 | 2 | 88.3% |
| Fremont | 6,605 | 4 | 1,651 | 3 | 92.1% |
| Greene | 8,771 | 7 | 1,253 | 2 | 86.8% |
| Grundy | 12,329 | 12 | 1,027 | 1 | 91.5% |
| Guthrie | 10,623 | 13 | 817 | 0 | 88.7% |
| Hamilton | 15,039 | 17 | 885 | 0 | 82.7% |
| Hancock | 10,795 | 17 | 635 | 0 | 78.3% |
| Hardin | 16,878 | 25 | 675 | 0 | 84.1% |
| Harrison | 14,582 | 16 | 911 | 0 | 89.7% |
| Henry | 20,482 | 19 | 1,078 | 2 | 88.6% |
| Howard | 9,469 | 10 | 947 | 0 | 89.3% |
| Humboldt | 9,597 | 7 | 1,371 | 3 | 84.8% |
| Ida | 7,005 | 9 | 778 | 0 | 78.5% |
| Iowa | 16,662 | 16 | 1,041 | 1 | 76.8% |
| Jackson | 19,485 | 3 | 6,495 | 17 | 97.4% |
| Jasper | 37,813 | 27 | 1,400 | 11 | 88.2% |
| Jefferson | 15,663 | 15 | 1,044 | 1 | 94.1% |
| Johnson (Iowa City) | 152,854 | 60 | 2,548 | 93 | 93.9% |
| Jones | 20,646 | 9 | 2,294 | 12 | 96.3% |
| Keokuk | 10,033 | 7 | 1,433 | 4 | 93.9% |
| Kossuth | 14,828 | 16 | 927 | 0 | 79.6% |
| Lee | 33,555 | 25 | 1,342 | 9 | 92.3% |
| Linn (Cedar Rapids) | 230,299 | 85 | 2,709 | 146 | 88.0% |
| Louisa | 10,837 | 10 | 1,084 | 1 | 91.2% |
| Lucas | 8,634 | 13 | 664 | 0 | 90.2% |
| Lyon | 11,934 | 17 | 702 | 0 | 77.5% |
| Madison | 16,548 | 15 | 1,103 | 2 | 86.5% |
| Mahaska | 22,190 | 26 | 853 | 0 | 80.9% |
| Marion | 33,414 | 38 | 879 | 0 | 85.2% |
| Marshall | 40,105 | 27 | 1,485 | 14 | 86.2% |
| Mills | 14,484 | 7 | 2,069 | 8 | 94.6% |
| Mitchell | 10,565 | 13 | 813 | 0 | 83.4% |
| Monona | 8,751 | 10 | 875 | 0 | 83.2% |
| Monroe | 7,577 | 7 | 1,082 | 1 | 86.4% |
| Montgomery | 10,330 | 12 | 861 | 0 | 86.0% |
| Muscatine | 43,235 | 29 | 1,491 | 15 | 94.2% |
| O'Brien | 14,182 | 19 | 746 | 0 | 76.0% |
| Osceola | 6,192 | 9 | 688 | 0 | 85.1% |
| Page | 15,211 | 22 | 691 | 0 | 82.7% |
| Palo Alto | 8,996 | 11 | 818 | 0 | 88.1% |
| Plymouth | 25,698 | 16 | 1,606 | 10 | 88.6% |
| Pocahontas | 7,078 | 7 | 1,011 | 1 | 96.3% |
| Polk (Des Moines) | 492,401 | 230 | 2,141 | 263 | 89.1% |
| Pottawattamie (Council Bluffs) | 93,667 | 55 | 1,703 | 39 | 89.2% |
| Poweshiek | 18,662 | 15 | 1,244 | 4 | 90.3% |
| Ringgold | 4,663 | 7 | 666 | 0 | 93.8% |
| Sac | 9,814 | 11 | 892 | 0 | 75.9% |
| Scott (Davenport) | 174,669 | 65 | 2,687 | 110 | 90.1% |
| Shelby | 11,746 | 19 | 618 | 0 | 83.4% |
| Sioux | 35,872 | 48 | 747 | 0 | 69.6% |
| Story (Ames) | 98,537 | 49 | 2,011 | 50 | 90.4% |
| Tama | 17,135 | 10 | 1,714 | 8 | 95.9% |
| Taylor | 5,896 | 9 | 655 | 0 | 87.9% |
| Union | 12,138 | 12 | 1,012 | 1 | 89.1% |
| Van Buren | 7,203 | 12 | 600 | 0 | 78.9% |
| Wapello | 35,437 | 38 | 933 | 0 | 84.5% |
| Warren | 52,403 | 29 | 1,807 | 24 | 91.4% |
| Washington | 22,565 | 31 | 728 | 0 | 87.5% |
| Wayne | 6,497 | 13 | 500 | 0 | 73.8% |
| Webster | 36,999 | 27 | 1,370 | 10 | 88.1% |
| Winnebago | 10,679 | 14 | 763 | 0 | 92.4% |
| Winneshiek | 20,070 | 7 | 2,867 | 14 | 98.6% |
| Woodbury (Sioux City) | 105,941 | 59 | 1,796 | 47 | 88.9% |
| Worth | 7,443 | 10 | 744 | 0 | 92.7% |
| Wright | 12,943 | 17 | 761 | 0 | 89.0% |
See all 58 counties that need churches
The 58 Iowa counties with fewer than one evangelical congregation per 1,000 residents, the most needed first. The other 41 counties already meet the goal and are not listed. 2020 U.S. Religion Census; see note 6 at the foot of the page for how the shortfall is counted.
| County | Population | Evangelical churches | Churches needed |
|---|---|---|---|
| Polk | 492,401 | 230 | 263 |
| Linn | 230,299 | 85 | 146 |
| Scott | 174,669 | 65 | 110 |
| Johnson | 152,854 | 60 | 93 |
| Dubuque | 99,266 | 25 | 75 |
| Dallas | 99,678 | 45 | 55 |
| Black Hawk | 131,144 | 80 | 52 |
| Story | 98,537 | 49 | 50 |
| Woodbury | 105,941 | 59 | 47 |
| Pottawattamie | 93,667 | 55 | 39 |
| Warren | 52,403 | 29 | 24 |
| Clinton | 46,460 | 23 | 24 |
| Jackson | 19,485 | 3 | 17 |
| Muscatine | 43,235 | 29 | 15 |
| Marshall | 40,105 | 27 | 14 |
| Des Moines | 38,910 | 25 | 14 |
| Winneshiek | 20,070 | 7 | 14 |
| Jones | 20,646 | 9 | 12 |
| Jasper | 37,813 | 27 | 11 |
| Benton | 25,575 | 15 | 11 |
| Webster | 36,999 | 27 | 10 |
| Plymouth | 25,698 | 16 | 10 |
| Cedar | 18,505 | 9 | 10 |
| Dickinson | 17,703 | 8 | 10 |
| Lee | 33,555 | 25 | 9 |
| Cerro Gordo | 43,127 | 36 | 8 |
| Delaware | 17,488 | 10 | 8 |
| Tama | 17,135 | 10 | 8 |
| Mills | 14,484 | 7 | 8 |
| Chickasaw | 12,012 | 6 | 7 |
| Clayton | 17,043 | 12 | 6 |
| Allamakee | 14,061 | 9 | 6 |
| Boone | 26,715 | 22 | 5 |
| Carroll | 20,760 | 16 | 5 |
| Poweshiek | 18,662 | 15 | 4 |
| Keokuk | 10,033 | 7 | 4 |
| Bremer | 24,988 | 22 | 3 |
| Floyd | 15,627 | 13 | 3 |
| Humboldt | 9,597 | 7 | 3 |
| Emmet | 9,388 | 7 | 3 |
| Fremont | 6,605 | 4 | 3 |
| Henry | 20,482 | 19 | 2 |
| Madison | 16,548 | 15 | 2 |
| Cherokee | 11,658 | 10 | 2 |
| Franklin | 10,019 | 9 | 2 |
| Calhoun | 9,927 | 8 | 2 |
| Greene | 8,771 | 7 | 2 |
| Adair | 7,496 | 6 | 2 |
| Fayette | 19,509 | 19 | 1 |
| Iowa | 16,662 | 16 | 1 |
| Clay | 16,384 | 16 | 1 |
| Jefferson | 15,663 | 15 | 1 |
| Grundy | 12,329 | 12 | 1 |
| Union | 12,138 | 12 | 1 |
| Louisa | 10,837 | 10 | 1 |
| Monroe | 7,577 | 7 | 1 |
| Pocahontas | 7,078 | 7 | 1 |
| Adams | 3,704 | 3 | 1 |
| All 58 | 2,640,125 | 1,426 | 1,243 |
The Hispanic Opportunity
99,334 Iowa adults speak Spanish at home
99,334
Adults who speak Spanish at home
7.78%
Of Iowans are of Hispanic origin — about 1 in 13
What This Asks of Us
Iowa needs 1,243 more evangelical congregations.
Behind that number are 2,837,801 Iowans on streets and in towns within reach of a church that does not yet exist. Whether God is calling you to plant or calling your church to send, there is a place for you in this work.
Notes and sources
- Source: NAMB Demographics Report for Send Network Iowa, Aug 2026. Demographic data: Esri 2026 estimates. Religious data: 2020 U.S. Religion Census (ARDA, corrected June 2023); tradition classification per ARDA (RELTRAD).Back to note 1 reference
- The evangelical figures on this page are understated, because some evangelical churches were counted by the census without reporting how many people they serve — see note 3. Classification per ARDA’s tradition scheme (RELTRAD).Back to note 2 reference
- 477 of Iowa’s 2,153 evangelical congregations were counted by the 2020 census but reported no adherent figures. Those churches are not spread evenly, so in the counties where they cluster, the share of people “not counted as adherents” comes out higher than the reality on the ground. Read those percentages as an upper bound. Congregation counts, on the other hand, are complete and add up exactly to the state total — which is why the map shades people per congregation rather than the percentage. Source: 2020 U.S. Religion Census (ARDA), county detail.Back to note 3 reference
- “Counted as an adherent” is the census’s measure — it counts people a church can name, not people who hold evangelical convictions. Evangelical Protestant is ARDA’s classification, applied to the denomination rather than the congregation; nondenominational churches are counted evangelical. By self-identification (Pew Research, 2023–24), 31% of Iowans say they have no religion. The distance between those numbers — hundreds of thousands of Iowans who would call themselves Christian but are connected to no church — is a large part of the mission field. State comparisons: 2020 U.S. Religion Census; Pew Research Religious Landscape Study.Back to note 4 reference
- Every state’s share on this map is understated, and not evenly. Nationally 22,611 evangelical congregations (11.3% of them) reported a congregation count but no adherent figure, so they contribute zero adherents to their state’s rate. Iowa is the 3rd most affected state, at 21.9% — so Iowa’s own figure is understated more than most of the states it is being compared against here. Giving each state’s non-reporting congregations that state’s own average size moves Iowa from 11.05% to roughly 14.2% and from rank 34 to 29, while Alabama slips from 1st to 3rd. Those adjusted figures are an upper bound and are not the published numbers — non-reporting churches skew small, so the correction overshoots. The ordering holds at the extremes; the middle of the map, where Iowa sits, is soft.Back to note 5 reference
- The shortfall is counted county by county: for each county, one congregation per 1,000 residents, minus the congregations it already has, summed across the 58 counties that fall short. Counties already past the goal contribute nothing, and their surplus is not subtracted from anyone else’s gap, because a church in one county does not serve another. Running the same arithmetic on Iowa as a whole instead — one congregation per 1,000 residents statewide, minus its 2,153 congregations — gives a smaller figure, 1,038, because that version lets a surplus in a small rural county cancel a shortfall in Polk. The gap between the two is the whole point. One congregation per 1,000 people is the Global Alliance for Church Multiplication’s stated saturation goal (https://gacx.io/about) — a goal for global evangelization, not an empirical benchmark, and no accepted standard for how many churches a population needs exists.Back to note 6 reference
Detailed data tables
| Measure | Number |
|---|---|
| Adherents of any religious body | 1,431,349 (44.9%) |
| No religious affiliation | 1,759,020 (55.1%) |
| Say they are a member of a place of worship | 473,502 (14%) |
| Congregations of every kind | 4,827 |
| Evangelical congregations | 2,153 |
| Response | Iowans |
|---|---|
| Disagree completely | 1,135,502 |
| Disagree somewhat | 457,546 |
| Agree somewhat | 378,170 |
| Agree completely | 581,732 |
| Disagree, total | 1,593,048 |
| Agree, total | 959,902 |
| Tradition | Adherents | Share of population |
|---|---|---|
| Evangelical Protestant | 352,568 | 11.05% |
| Mainline Protestant | 501,643 | 15.72% |
| Catholic | 470,487 | 14.75% |
| Black Protestant | 23,713 | 0.74% |
| Orthodox | 3,216 | 0.10% |
| Other | 79,722 | 2.50% |
| Body | Adherents |
|---|---|
| Catholic | 470,487 |
| ELCA | 185,217 |
| United Methodist | 173,750 |
| LCMS | 89,917 |
| Non-denominational | 85,426 |
| Southern Baptist | 16,129 (0.5% of Iowa) |
| Generation | Iowans |
|---|---|
| Gen Alpha | 387,422 |
| Gen Z | 785,321 |
| Millennial | 739,837 |
| Gen X | 588,592 |
| Boomer | 632,834 |
| Silent+ | 140,149 |
| Level | Share of Iowans |
|---|---|
| No high school diploma | 7% |
| High school graduate | 29% |
| Some college | 32% |
| Bachelor's degree or higher | 33% |
| Measure | Value |
|---|---|
| Population | 3,274,155 |
| Projected population, 2031 | 3,332,661 |
| Households | 1,332,722 |
| Average household size | 2.38 |
| Median age | 39.4 |
| Children | 718,842 |
| Median household income | $78,969 |
| Households below the poverty line | 148,396 |
| Households receiving SNAP benefits | 116,375 |
| White alone | 82.47% |
| Hispanic origin, any race | 7.78% |
| Adults who speak Spanish at home | 99,334 |
| Segment | Share of households |
|---|---|
| Country Charm | 14.4% |
| Heartland Communities | 11.2% |
| Middle Ground | 11.2% |
